1.Combine dual-row needle bearing and cylindrical roller bearing to guarantee the precision and rigidity.
2.For the driving system of spindle, adopt multi-stage gear box to realize stable and convenient speed variation.
3.The whole machine seems to be beautiful with less space usage and reliable performance.
4.For the control modes, there are manual, semi-auto and automatic modes for your option.
5. Full automatic, save time and manpower.
Products display:
Jeff Lee
Shenzhen Feda Machinery Industry Co., Ltd
Website1: www.szfeda.com
Website2: www.szfeda.en.alibaba.com
WhatsApp&Phone: +86-13612982050
Skype: adolph168 QQ: 2726608011 Wechat: loveme1688168
Add: Room 2010, Gebu Commercial Building 3, Red Star Community, Bao' an District, Shenzhen, Guangdong, China. Post code: 518105
Technical Parameter of FEDA FD-50S
Work piece diameter | φ12-φ100/mm | |||||||
Range of pitch rolled | 1.0-5.0P | |||||||
Max.length of thread rolled | Fixed and rolling-through for option | |||||||
Spindle speed | 16/25/40/63rpm (variable speed) | |||||||
Outside diameter of rolling die | φ145-φ235mm | |||||||
Inside diameter of rolling die(keyway) | φ75mm | |||||||
Thickness of rolling die | 120mm | |||||||
Range of distance between the roller shaft | 140-320mm | |||||||
Output(pcs/min) | 4-25(pcs/min) | |||||||
Main power motor | 10HP | |||||||
Hydraulic motor | 2HP | |||||||
Max rolling pressure | 25T | |||||||
Supply voltage | 380 | |||||||
Weight(reference) | 3600(KG) | |||||||
shipping measurement(L*W*H) | 1950*2100*1500 | |||||||
Dimension(L*W*H) | 1850*1910*1380 | |||||||
Bearing brand | NSK,UBC | |||||||
Certification | ISO 9001-2008,CE | |||||||
Application | bars,solid pipe,solid tube | |||||||
Brand Name | FEDA | |||||||
Color | green(or according to your need) | |||||||
Warranty | 12 months |
没有评论:
发表评论