Parameter:
| Work piece diameter | φ4-φ50/mm | ||||||
| Range of pitch rolled | 1.0-3.5P | ||||||
| Max.length of thread rolled | Fixed and rolling-through for option | ||||||
| Spindle speed | 16/25/40/63rpm | ||||||
| Outside diameter of rolling die | φ115mm-φ175mm | ||||||
| Inside diameter of rolling die | φ54mm | ||||||
| Thickness of rolling die | 120mm | ||||||
| Min.Distance between die spindles | 110mm | ||||||
| Max.Distance between die spindles | 230mm | ||||||
| Output(pcs/min) | 4-20 pcs/min | ||||||
| Machine motor | 5.5HP(4042W) | ||||||
| Hydraulic motor | 2HP | ||||||
| Max. feed pressure | 15T | ||||||
| Supply voltage | 380V |
Jeff Lee
Shenzhen Feda Machinery Industry Co., Ltd
Website1: www.szfeda.com
Website2: www.szfeda.en.alibaba.com
WhatsApp&Phone: +86-13612982050
Skype: adolph168 QQ: 2726608011 Wechat: loveme1688168
Add: Room 2010, Gebu Commercial Building 3, Red Star Community, Bao' an District, Shenzhen, Guangdong, China. Post code: 518105
没有评论:
发表评论